British Open projected cut line: Tiger Woods safely on right side at Carnoustie

The British Open, which boasts a full 156-man field, utilizes a pretty standard cut rule. The top 70 and ties make it through to the weekend. At Carnoustie this week, it looks like that number will come in somewhere around 2-over. The wind, of course, could turn unexpectedly and start bumping scores higher but that is not in the forecast at the moment. It will pick up in the afternoon, but it’s not supposed to be a dramatic difference. Rain has softened the course a bit and could yield to lower scores that move the number up a stroke or two.

The top draw near the cut line on Friday morning is the biggest draw in the history of the game. Tiger Woods, who posted an even-par 71 on Thursday, started his second round with two bogeys in his first three holes. That promptly put him on the wrong side of the cut line. Woods has missed five of his last seven major championship cuts but of course some of those came as he played with a messed up back.

Woods missed the U.S. Open cut a month ago by a good margin and that was always a possibility with Shinnecock and a USGA setup. But an MC this week would have been much more disappointing and shocking. Carnoustie, baked to a crisp, was set up well for Tiger to post some numbers. His history on the links and his creative mind for it make him well-suited for this major. It’s also the one that is most benign for the aging vets, as has been demonstrated over the past decade.

So Tiger gassing up the jet for the States on Friday would have been a massive disappointment. Fortunately, he has righted the ship following those two early bogeys. He backed them up immediately with two birdies, one on the fourth and another coming via a long putt that you just can’t consistently count on.

So Tiger is back to two clear of the cut line. Justin Thomas, however, took a big nosedive to the wrong side of the cut line with three straight double bogeys on Nos. 6 through 8. He went from the first page of the leaderboard to a tie for 100th place. That’s no good for the No. 2 player in the world.

The Open Projected Cut

Place Player Score Today Thru
Place Player Score Today Thru
T1 Rory McIlroy -5 -3 14
T1 Kevin Kisner -5 - 7:53 AM
T3 Tommy Fleetwood -4 -5 16
T3 Thorbjorn Olesen -4 -3 14
T3 Zach Johnson -4 -2 13
T3 Erik van Rooyen -4 - 6:47 AM
T3 Tony Finau -4 - 10:32 AM
T3 Zander Lombard -4 - 10:54 AM
T9 Francesco Molinari -3 -2 11
T9 Jason Day -3 -3 11
T9 Brandon Stone -3 - 8:37 AM
T12 Kyle Stanley -2 -3 9
T12 Matthew Southgate -2 - 6:47 AM
T12 Danny Willett -2 - 6:58 AM
T12 Sung-hoon Kang -2 - 8:48 AM
T12 Pat Perez -2 - 9:15 AM
T12 Jon Rahm -2 - 10:10 AM
T18 Ryan Moore -1 2 F
T18 Adam Scott -1 -1 13
T18 Li Haotong -1 -1 11
T18 Lucas Herbert -1 -3 8
T18 Brooks Koepka -1 -2 6
T18 Luke List -1 - 6:58 AM
T18 Kevin Chappell -1 - 7:20 AM
T18 Patrick Cantlay -1 - 7:42 AM
T18 Thomas Pieters -1 - 7:53 AM
T18 Yuta Ikeda -1 - 8:15 AM
T18 Webb Simpson -1 - 8:26 AM
T18 Kevin Na -1 - 9:26 AM
T18 Matt Kuchar -1 - 9:48 AM
T18 Rickie Fowler -1 - 10:10 AM
T18 Chris Wood -1 - 10:10 AM
T33 Brendan Steele E 3 13
T33 Chez Reavie E 2 10
T33 Tiger Woods E E 5
T33 Fabrizio Zanotti E -1 4
T33 Martin Kaymer E E 1
T33 Andy Sullivan E E 1
T33 Eddie Pepperell E - 7:20 AM
T33 Paul Dunne E - 7:31 AM
T33 Brian Harman E - 8:15 AM
T33 Si Woo Kim E - 8:26 AM
T33 Gary Woodland E - 8:48 AM
T33 Yusaku Miyazato E - 8:48 AM
T33 Xander Schauffele E - 10:32 AM
T33 Sean Crocker E - 11:16 AM
T47 Cameron Davis 1 1 F
T47 Lee Westwood 1 E 17
T47 Marc Leishman 1 E 14
T47 Alexander Noren 1 2 13
T47 Charley Hoffman 1 1 13
T47 Michael Kim 1 -1 10
T47 Matt Wallace 1 -2 7
T47 Abraham Ancer 1 1 4
T47 Austin Cook 1 - 7:31 AM
T47 Satoshi Kodaira 1 - 8:04 AM
T47 Nicolai Hojgaard 1 - 8:26 AM
T47 Stewart Cink 1 - 8:37 AM
T47 Justin Rose 1 - 9:59 AM
T47 Jordan Spieth 1 - 9:59 AM
T47 Louis Oosthuizen 1 - 10:21 AM
T47 Alexander Bjork 1 - 10:43 AM
T47 Haraldur Magnus 1 - 10:54 AM
T47 Gavin Kyle Green 1 - 11:16 AM
T65 Byeong Hun An 2 E F
T65 Henrik Stenson 2 3 16
T65 Ryuko Tokimatsu 2 1 10
T65 Ian Poulter 2 E 6
T65 Cameron Smith 2 E 6
T65 Jordan Smith 2 -1 4
T65 Brett Rumford 2 -1 3
T65 Mark Calcavecchia 2 - 7:09 AM
T65 Phil Mickelson 2 - 8:04 AM
T65 Ernie Els 2 - 9:04 AM
T65 Chesson Hadley 2 - 9:04 AM
T65 Adam Hadwin 2 - 9:04 AM
T65 Bernhard Langer 2 - 9:37 AM
T65 Paul Casey 2 - 10:21 AM
Projected Cut:+2
T79 Sam Locke 3 2 F
T79 Tom Lewis 3 -1 F
T79 Beau Hossler 3 1 10
T79 Dylan Frittelli 3 3 8
T79 Tom Lehman 3 -1 8
T79 Shubhankar Sharma 3 1 6
T79 Bryson DeChambeau 3 -1 6
T79 Hideki Matsuyama 3 -1 5
T79 Russell Knox 3 1 5
T79 Ryan Fox 3 E 5
T79 Bronson Burgoon 3 E 2
T79 Shaun Norris 3 - 7:09 AM
T79 Shane Lowry 3 - 7:42 AM
T79 Tyrrell Hatton 3 - 7:42 AM
T79 Marcus Kinhult 3 - 7:53 AM
T79 Rafael Cabrera Bello 3 - 8:04 AM
T79 Julian Suri 3 - 9:15 AM
T79 Retief Goosen 3 - 9:37 AM
T79 Peter Uihlein 3 - 9:48 AM
T79 Kiradech Aphibarnrat 3 - 9:59 AM
T79 Rhys Enoch 3 - 11:05 AM
T100 Daniel Berger 4 2 F
T100 Branden Grace 4 1 11
T100 Justin Thomas 4 6 11
T100 Jason Kokrak 4 3 8
T100 Padraig Harrington 4 -1 7
T100 Bubba Watson 4 E 7
T100 Jason Dufner 4 E 5
T100 Ryan Armour 4 E 4
T100 Jazz Janewattananond 4 1 4
T100 Oliver Wilson 4 - 7:20 AM
T100 Ross Fisher 4 - 7:31 AM
T100 Hideto Tanihara 4 - 8:37 AM
T100 George Coetzee 4 - 9:15 AM
T100 Scott Jamieson 4 - 9:26 AM
T100 Patrick Reed 4 - 10:21 AM
T100 James Robinson 4 - 10:54 AM
T116 Charl Schwartzel 5 2 F
T116 Kelly Kraft 5 2 17
T116 Dustin Johnson 5 E 13
T116 Jorge Campillo 5 4 10
T116 Sergio Garcia 5 1 6
T116 Keegan Bradley 5 2 5
T116 Masahiro Kawamura 5 -1 4
T116 Sandy Lyle 5 1 1
T116 Emiliano Grillo 5 - 6:58 AM
T116 Anirban Lahiri 5 - 9:48 AM
T116 Jhonattan Vegas 5 - 10:32 AM
T116 Sang-hyun Park 5 - 10:43 AM
T128 Alexander Levy 6 4 F
T128 Matthew Fitzpatrick 6 5 15
T128 Russell Henley 6 8 15
T128 Todd Hamilton 6 2 10
T128 Matt Jones 6 2 2
T133 Charles Howell III 7 3 F
T133 Jimmy Walker 7 6 16
T133 Danthai Boonma 7 - 7:09 AM
T133 Kodai Ichihara 7 - 11:05 AM
T133 Ashton Turner 7 - 11:16 AM
T138 Shota Akiyoshi 8 2 11
T138 Brady Schnell 8 - 6:47 AM
T140 Patton Kizzire 9 3 F
T140 Mike Hendry 9 7 17
T140 Andrew Landry 9 - 8:15 AM
T140 David Duval 9 - 9:26 AM
T140 Lin Yuxin 9 - 10:43 AM
T140 Marcus Armitage 9 - 11:05 AM
T146 Jens Dantorp 10 5 9
T146 Nicolas Colsaerts 10 2 9
T146 Minchel Choi 10 2 8
T146 Jack Senior 10 2 3
T150 Jonas Blixt 11 5 F
T150 Masanori Kobayashi 11 E 3
T150 Thomas Curtis 11 E 2
T150 Darren Clarke 11 - 9:37 AM
T154 Brandt Snedeker 12 7 F
T154 Grant Forrest 12 3 8
156 Jovan Rebula 14 6 15

Comments

Popular posts from this blog

'Black-ish' Star Anthony Anderson, Celebrities, and Athletes Celebrate African Americans in Golf

11 Ways Black Professionals Are Turning Up Labor Day Weekend

Rapper YG Donates $150,000 to GirlCodeLA