Fantasy football rankings 2018: The top 150 players in standard fantasy leagues
The 2018 fantasy football season is almost here, which means you’ll soon be in your league’s fantasy draft attempting to build a title-winning team. That will begin with whichever selection you have in Round 1, which, as usual, will be loaded with great running backs from which to choose.
This is actually one of the deeper classes of proven backs that will go in the first round of most drafts. Le’Veon Bell and Todd Gurley top the list, followed by Ezekiel Elliott, Kareem Hunt, and Devonta Freeman. All of them have finished in the top three of scoring among running backs at least once in their career.
If you choose to go wide receiver with your first pick, there are some worthy first-round options in Antonio Brown, Julio Jones, and DeAndre Hopkins to pick from.
The way this year is shaping up, your first-round pick needs to be either a running back or receiver, as there aren’t any tight ends or quarterbacks worthy of a first-round pick in most standard leagues. Quarterback especially has a lot of value outside of the top guys, and you can get a reliable starter in the middle rounds like Alex Smith, Philip Rivers, Kirk Cousins, and Deshaun Watson.
Top 150 overall rankings, standard leagues (preseason)
Top 150 standard fantasy football rankings
Rk | Consensus | Pos | Tm | JM | DG | SK | AW |
---|---|---|---|---|---|---|---|
Rk | Consensus | Pos | Tm | JM | DG | SK | AW |
1 | Todd Gurley II | RB | LAR | 1 | 1 | 1 | 1 |
2 | Ezekiel Elliott | RB | DAL | 3 | 2 | 3 | 4 |
3 | Le'Veon Bell | RB | PIT | 2 | 7 | 2 | 2 |
4 | David Johnson | RB | ARI | 4 | 3 | 4 | 5 |
5 | Antonio Brown | WR | PIT | 5 | 4 | 5 | 3 |
6 | DeAndre Hopkins | WR | HOU | 6 | 5 | 6 | 6 |
7 | Odell Beckham Jr. | WR | NYG | 7 | 9 | 9 | 9 |
8 | Julio Jones | WR | ATL | 11 | 6 | 10 | 8 |
9 | Alvin Kamara | RB | NO | 8 | 12 | 7 | 10 |
10 | Saquon Barkley | RB | NYG | 9 | 18 | 8 | 7 |
11 | Kareem Hunt | RB | KC | 10 | 14 | 11 | 14 |
12 | Keenan Allen | WR | LAC | 16 | 8 | 16 | 13 |
13 | Melvin Gordon | RB | LAC | 12 | 15 | 12 | 15 |
14 | Leonard Fournette | RB | JAC | 13 | 17 | 13 | 12 |
15 | Michael Thomas | WR | NO | 14 | 11 | 14 | 18 |
16 | A.J. Green | WR | CIN | 15 | 13 | 17 | 16 |
17 | Dalvin Cook | RB | MIN | 17 | 21 | 15 | 11 |
18 | Davante Adams | WR | GB | 18 | 16 | 18 | 17 |
19 | Devonta Freeman | RB | ATL | 20 | 26 | 19 | 19 |
20 | Doug Baldwin | WR | SEA | 25 | 10 | 27 | 23 |
21 | Mike Evans | WR | TB | 21 | 23 | 21 | 24 |
22 | T.Y. Hilton | WR | IND | 27 | 19 | 24 | 21 |
23 | Rob Gronkowski | TE | NE | 24 | 20 | 22 | 26 |
24 | Jordan Howard | RB | CHI | 23 | 25 | 20 | 25 |
25 | Adam Thielen | WR | MIN | 32 | 31 | 28 | 20 |
26 | Travis Kelce | TE | KC | 29 | 27 | 29 | 27 |
27 | Jerick McKinnon | RB | SF | 22 | 46 | 23 | 22 |
28 | Christian McCaffrey | RB | CAR | 19 | 35 | 26 | 33 |
29 | Stefon Diggs | WR | MIN | 33 | 22 | 30 | 29 |
30 | Aaron Rodgers | QB | GB | 31 | 37 | 36 | 32 |
31 | Derrius Guice | RB | WAS | 36 | 42 | 32 | 28 |
32 | Joe Mixon | RB | CIN | 28 | 54 | 25 | 31 |
33 | LeSean McCoy | RB | BUF | 26 | 41 | 33 | 39 |
34 | Amari Cooper | WR | OAK | 37 | 24 | 34 | 45 |
35 | Tyreek Hill | WR | KC | 39 | 30 | 31 | 42 |
36 | Larry Fitzgerald | WR | ARI | 35 | 29 | 38 | 41 |
37 | Kenyan Drake | RB | MIA | 30 | 39 | 43 | 36 |
38 | Alshon Jeffery | WR | PHI | 38 | 32 | 40 | 40 |
39 | Demaryius Thomas | WR | DEN | 42 | 38 | 41 | 35 |
40 | Alex Collins | RB | BAL | 34 | 58 | 35 | 30 |
41 | Allen Robinson | WR | CHI | 41 | 52 | 37 | 34 |
42 | Josh Gordon | WR | CLE | 46 | 34 | 50 | 37 |
43 | JuJu Smith-Schuster | WR | PIT | 48 | 28 | 45 | 49 |
44 | Jay Ajayi | RB | PHI | 45 | 43 | 42 | 43 |
45 | Zach Ertz | TE | PHI | 40 | 47 | 39 | 57 |
46 | Golden Tate | WR | DET | 47 | 36 | 49 | 52 |
47 | Marvin Jones Jr. | WR | DET | 52 | 49 | 47 | 44 |
48 | Tom Brady | QB | NE | 49 | 45 | 53 | 47 |
49 | Lamar Miller | RB | HOU | 50 | 56 | 46 | 46 |
50 | Brandin Cooks | WR | LAR | 55 | 40 | 48 | 60 |
51 | Derrick Henry | RB | TEN | 43 | 59 | 44 | 58 |
52 | Russell Wilson | QB | SEA | 53 | 53 | 52 | 51 |
53 | Rashaad Penny | RB | SEA | 44 | 86 | 51 | 38 |
54 | Michael Crabtree | WR | BAL | 67 | 44 | 65 | 62 |
55 | Deshaun Watson | QB | HOU | 62 | 68 | 60 | 54 |
56 | Dion Lewis | RB | TEN | 56 | 61 | 57 | 71 |
57 | Chris Hogan | WR | NE | 77 | 60 | 63 | 50 |
58 | Ronald Jones II | RB | TB | 66 | 80 | 59 | 48 |
59 | Marshawn Lynch | RB | OAK | 68 | 63 | 62 | 61 |
60 | Jarvis Landry | WR | CLE | 72 | 48 | 64 | 74 |
61 | Sammy Watkins | WR | KC | 71 | 55 | 61 | 72 |
62 | Emmanuel Sanders | WR | DEN | 84 | 33 | 74 | 70 |
63 | Royce Freeman | RB | DEN | 54 | 101 | 55 | 56 |
64 | Pierre Garçon | WR | SF | 79 | 57 | 71 | 59 |
65 | Cam Newton | QB | CAR | 59 | 97 | 58 | 53 |
66 | Corey Davis | WR | TEN | 70 | 67 | 67 | 66 |
67 | Drew Brees | QB | NO | 74 | 65 | 68 | 64 |
68 | Carson Wentz | QB | PHI | 58 | 88 | 73 | 55 |
69 | Robert Woods | WR | LAR | 64 | 71 | 75 | 65 |
70 | Devin Funchess | WR | CAR | 69 | 69 | 76 | 63 |
71 | Mark Ingram | RB | NO | 51 | 111 | 54 | 68 |
72 | Delanie Walker | TE | TEN | 75 | 50 | 78 | 81 |
73 | Greg Olsen | TE | CAR | 63 | 72 | 66 | 84 |
74 | Rex Burkhead | RB | NE | 80 | 51 | 80 | 76 |
75 | Tevin Coleman | RB | ATL | 61 | 83 | 69 | 75 |
76 | Sony Michel | RB | NE | 65 | 106 | 56 | 69 |
77 | Cooper Kupp | WR | LAR | 82 | 64 | 83 | 80 |
78 | Jimmy Graham | TE | GB | 60 | 107 | 72 | 78 |
79 | Isaiah Crowell | RB | NYJ | 89 | 62 | 84 | 88 |
80 | Kyle Rudolph | TE | MIN | 81 | 84 | 81 | 79 |
81 | Randall Cobb | WR | GB | 91 | 75 | 87 | 77 |
82 | Robby Anderson | WR | NYJ | 85 | 74 | 79 | 95 |
83 | Kirk Cousins | QB | MIN | 73 | 121 | 77 | 67 |
84 | Matthew Stafford | QB | DET | 76 | 108 | 86 | 73 |
85 | DeVante Parker | WR | MIA | 82 | 85 | 96 | 83 |
86 | Kerryon Johnson | RB | DET | 90 | 79 | 85 | 92 |
87 | Evan Engram | TE | NYG | 57 | 131 | 70 | 91 |
88 | Marlon Mack | RB | IND | 78 | 103 | 82 | 89 |
89 | Jamison Crowder | WR | WAS | 97 | 73 | 91 | 93 |
90 | C.J. Anderson | RB | CAR | 95 | 66 | 90 | 115 |
91 | Marquise Goodwin | WR | SF | 96 | 87 | 89 | 98 |
92 | Jamaal Williams | RB | GB | 86 | 102 | 88 | 96 |
93 | Chris Thompson | RB | WAS | 93 | 81 | 99 | 105 |
94 | Ben Roethlisberger | QB | PIT | 88 | 116 | 95 | 82 |
95 | Carlos Hyde | RB | CLE | 92 | 70 | 94 | 137 |
96 | Julian Edelman | WR | NE | 124 | 78 | 107 | 90 |
97 | Trey Burton | TE | CHI | 102 | 82 | 97 | 118 |
98 | Jordy Nelson | WR | OAK | 98 | 90 | 108 | 109 |
99 | Andrew Luck | QB | IND | 110 | 117 | 93 | 86 |
100 | Duke Johnson Jr. | RB | CLE | 87 | 98 | 104 | 117 |
101 | Sterling Shepard | WR | NYG | 100 | 100 | 103 | 107 |
102 | Marqise Lee | WR | JAC | 115 | 76 | 113 | 108 |
103 | Jimmy Garoppolo | QB | SF | 103 | 105 | 105 | 100 |
104 | Philip Rivers | QB | LAC | 99 | 123 | 98 | 94 |
105 | Nelson Agholor | WR | PHI | 109 | 93 | 102 | 110 |
106 | Nick Chubb | RB | CLE | 104 | 96 | 112 | 104 |
107 | Tarik Cohen | RB | CHI | 107 | 89 | 100 | 124 |
108 | Will Fuller V | WR | HOU | 94 | -- | 92 | 85 |
109 | Marcus Mariota | QB | TEN | 105 | 112 | 119 | 87 |
110 | Jared Goff | QB | LAR | 108 | 110 | 116 | 103 |
111 | DeSean Jackson | WR | TB | 106 | 95 | 128 | 114 |
112 | Matt Ryan | QB | ATL | 111 | 122 | 111 | 101 |
113 | Jack Doyle | TE | IND | 118 | 91 | 120 | 120 |
114 | Aaron Jones | RB | GB | 113 | 119 | 114 | 106 |
115 | Rishard Matthews | WR | TEN | 139 | 113 | 109 | 97 |
116 | Patrick Mahomes | QB | KC | 112 | 127 | 117 | 102 |
117 | Kelvin Benjamin | WR | BUF | 116 | -- | 106 | 99 |
118 | Josh Doctson | WR | WAS | 114 | 114 | 127 | 121 |
119 | George Kittle | TE | SF | 121 | 132 | 118 | 112 |
120 | Jordan Reed | TE | WAS | 125 | 130 | 110 | 119 |
121 | Ty Montgomery | RB | GB | 127 | 99 | 125 | 133 |
122 | Kenny Stills | WR | MIA | 117 | -- | 101 | 116 |
123 | Alex Smith | QB | WAS | 120 | 118 | 121 | 128 |
124 | Dak Prescott | QB | DAL | 119 | 124 | 124 | 125 |
125 | Giovani Bernard | RB | CIN | 132 | 94 | 130 | 136 |
126 | Allen Hurns | WR | DAL | 123 | -- | 115 | 111 |
127 | Cameron Meredith | WR | NO | 101 | -- | 132 | 127 |
128 | Martavis Bryant | WR | OAK | 136 | 92 | -- | 134 |
129 | Bilal Powell | RB | NYJ | 134 | 129 | 133 | 123 |
130 | Mohamed Sanu | WR | ATL | -- | 77 | 146 | -- |
131 | LeGarrette Blount | RB | DET | 133 | 120 | 143 | 132 |
132 | Latavius Murray | RB | MIN | 142 | 104 | 136 | -- |
133 | O.J. Howard | TE | TB | 122 | 135 | 129 | 148 |
134 | Devontae Booker | RB | DEN | 131 | -- | 123 | 131 |
135 | David Njoku | TE | CLE | 126 | 141 | 126 | 143 |
136 | Derek Carr | QB | OAK | 141 | 128 | 145 | 129 |
137 | Tyler Lockett | WR | SEA | -- | 109 | 137 | -- |
138 | Theo Riddick | RB | DET | 135 | 126 | 144 | 146 |
139 | D.J. Moore | WR | CAR | 129 | -- | 131 | 141 |
140 | Tyler Eifert | TE | CIN | 130 | 148 | 139 | 138 |
141 | Chris Carson | RB | SEA | 146 | 125 | 134 | -- |
142 | Mitchell Trubisky | QB | CHI | 140 | 139 | 141 | 140 |
143 | Doug Martin | RB | OAK | 147 | 115 | -- | -- |
144 | D'Onta Foreman | RB | HOU | 128 | -- | 140 | 145 |
145 | Mike Williams | WR | LAC | -- | -- | -- | 113 |
146 | Kenny Golladay | WR | DET | 144 | -- | 122 | -- |
147 | Jameis Winston | QB | TB | -- | 137 | -- | 130 |
148 | Corey Clement | RB | PHI | 137 | -- | 135 | 147 |
149 | Blake Bortles | QB | JAC | 143 | -- | 142 | 135 |
150 | Cameron Brate | TE | TB | 138 | 147 | 138 | -- |
-- | Case Keenum | QB | DEN | -- | -- | -- | 122 |
-- | Ted Ginn Jr. | WR | NO | -- | -- | -- | 126 |
-- | Eli Manning | QB | NYG | -- | 136 | -- | 142 |
-- | Andy Dalton | QB | CIN | -- | 140 | -- | 139 |
-- | Benjamin Watson | TE | NO | -- | 133 | -- | -- |
-- | Austin Seferian-Jenkins | TE | JAC | -- | 134 | -- | -- |
-- | Josh McCown | QB | NYJ | -- | 138 | -- | -- |
-- | James White | RB | NE | 149 | -- | 148 | 144 |
-- | Charles Clay | TE | BUF | 148 | 143 | -- | 150 |
-- | Ricky Seals-Jones | TE | ARI | -- | 142 | -- | -- |
-- | Calvin Ridley | WR | ATL | 145 | -- | -- | 149 |
-- | Austin Hooper | TE | ATL | -- | 144 | -- | -- |
-- | Jared Cook | TE | OAK | -- | 145 | -- | -- |
-- | Virgil Green | TE | LAC | -- | 146 | -- | -- |
-- | Eric Ebron | TE | IND | -- | -- | 147 | -- |
-- | Jake Butt | TE | DEN | -- | 149 | -- | -- |
-- | Paul Richardson | WR | WAS | -- | -- | 149 | -- |
-- | Dez Bryant | WR | FA | -- | -- | 150 | -- |
-- | Blake Jarwin | TE | DAL | -- | 150 | -- | -- |
-- | Hayden Hurst | TE | BAL | 150 | -- | -- | -- |
Dope article from sbnation.com
Comments
Post a Comment