Fantasy football rankings 2018: The top 150 players in PPR leagues
Training camps have begun, which means you’ll soon be in the midst of your league’s fantasy football draft. If you are fortunate enough to have the No. 1 pick, this will be one of the harder years to figure out who you should draft first. Todd Gurley led all running backs in fantasy scoring among running backs in 2017, though that was his first and only year to finish in the top five in PPR scoring leagues.
Over the last two years, no player has impacted fantasy teams than Le’Veon Bell, especially when it comes to PPR. During that span, Bell has caught a ridiculous 160 passes, the most among any running back. Unsurprisingly, he’s been the highest-scoring non-quarterback player during that span.
If you get the top pick in a PPR league, Bell is your best bet, especially now that he’ll play under the franchise tag for potentially the final time, making 2018 effectively a contract year for him.
If you choose to go wide receiver in Round 1, you’ll have an interesting debate between DeAndre Hopkins and Antonio Brown. Hopkins is the reigning scoring champ among receivers, but dating back to 2013, no receiver has scored more points than Brown in PPR leagues.
Top 150 overall rankings, PPR leagues (preseason)
Top 150 PPR fantasy football rankings
Rk | Consensus | Pos | Tm | JM | DG | SK | AW |
---|---|---|---|---|---|---|---|
Rk | Consensus | Pos | Tm | JM | DG | SK | AW |
1 | Todd Gurley II | RB | LAR | 1 | 1 | 1 | 2 |
2 | Le'Veon Bell | RB | PIT | 2 | 7 | 2 | 1 |
3 | David Johnson | RB | ARI | 4 | 3 | 3 | 3 |
4 | Ezekiel Elliott | RB | DAL | 3 | 2 | 5 | 5 |
5 | Antonio Brown | WR | PIT | 5 | 4 | 4 | 4 |
6 | DeAndre Hopkins | WR | HOU | 6 | 5 | 7 | 8 |
7 | Alvin Kamara | RB | NO | 8 | 12 | 6 | 7 |
8 | Odell Beckham Jr. | WR | NYG | 7 | 9 | 8 | 9 |
9 | Julio Jones | WR | ATL | 11 | 6 | 10 | 10 |
10 | Saquon Barkley | RB | NYG | 9 | 18 | 9 | 6 |
11 | Keenan Allen | WR | LAC | 16 | 8 | 12 | 11 |
12 | Michael Thomas | WR | NO | 14 | 11 | 11 | 14 |
13 | Kareem Hunt | RB | KC | 10 | 14 | 14 | 13 |
14 | Melvin Gordon | RB | LAC | 12 | 15 | 13 | 17 |
15 | Leonard Fournette | RB | JAC | 13 | 17 | 17 | 15 |
16 | A.J. Green | WR | CIN | 17 | 13 | 16 | 16 |
17 | Dalvin Cook | RB | MIN | 15 | 21 | 18 | 12 |
18 | Davante Adams | WR | GB | 18 | 16 | 15 | 18 |
19 | Doug Baldwin | WR | SEA | 25 | 10 | 27 | 21 |
20 | Rob Gronkowski | TE | NE | 24 | 20 | 21 | 19 |
21 | Mike Evans | WR | TB | 21 | 23 | 20 | 24 |
22 | Devonta Freeman | RB | ATL | 19 | 26 | 23 | 26 |
23 | T.Y. Hilton | WR | IND | 27 | 19 | 24 | 25 |
24 | Christian McCaffrey | RB | CAR | 26 | 25 | 19 | 27 |
25 | Adam Thielen | WR | MIN | 30 | 31 | 25 | 20 |
26 | Jerick McKinnon | RB | SF | 22 | 42 | 22 | 23 |
27 | Larry Fitzgerald | WR | ARI | 34 | 29 | 26 | 22 |
28 | Stefon Diggs | WR | MIN | 32 | 22 | 29 | 30 |
29 | Travis Kelce | TE | KC | 29 | 27 | 28 | 31 |
30 | Jordan Howard | RB | CHI | 23 | 35 | 31 | 41 |
31 | Amari Cooper | WR | OAK | 37 | 24 | 33 | 38 |
32 | Tyreek Hill | WR | KC | 31 | 30 | 35 | 39 |
33 | Demaryius Thomas | WR | DEN | 42 | 38 | 30 | 29 |
34 | LeSean McCoy | RB | BUF | 20 | 41 | 40 | 40 |
35 | Aaron Rodgers | QB | GB | 39 | 37 | 37 | 33 |
36 | Joe Mixon | RB | CIN | 28 | 54 | 32 | 34 |
37 | Zach Ertz | TE | PHI | 40 | 47 | 36 | 28 |
38 | Golden Tate | WR | DET | 47 | 36 | 34 | 35 |
39 | Kenyan Drake | RB | MIA | 33 | 39 | 44 | 36 |
40 | Alshon Jeffery | WR | PHI | 38 | 32 | 39 | 48 |
41 | Allen Robinson | WR | CHI | 41 | 52 | 38 | 32 |
42 | JuJu Smith-Schuster | WR | PIT | 48 | 28 | 43 | 45 |
43 | Josh Gordon | WR | CLE | 46 | 34 | 50 | 37 |
44 | Derrius Guice | RB | WAS | 36 | 46 | 46 | 46 |
45 | Alex Collins | RB | BAL | 35 | 58 | 42 | 42 |
46 | Brandin Cooks | WR | LAR | 49 | 40 | 48 | 50 |
47 | Jarvis Landry | WR | CLE | 60 | 48 | 41 | 44 |
48 | Tom Brady | QB | NE | 55 | 45 | 49 | 47 |
49 | Russell Wilson | QB | SEA | 53 | 53 | 45 | 52 |
50 | Marvin Jones Jr. | WR | DET | 52 | 49 | 47 | 55 |
51 | Jay Ajayi | RB | PHI | 45 | 51 | 51 | 58 |
52 | Michael Crabtree | WR | BAL | 61 | 44 | 56 | 49 |
53 | Lamar Miller | RB | HOU | 50 | 56 | 55 | 51 |
54 | Dion Lewis | RB | TEN | 56 | 59 | 52 | 60 |
55 | Rashaad Penny | RB | SEA | 44 | 86 | 59 | 43 |
56 | Emmanuel Sanders | WR | DEN | 78 | 33 | 67 | 63 |
57 | Deshaun Watson | QB | HOU | 62 | 68 | 57 | 56 |
58 | Derrick Henry | RB | TEN | 43 | 61 | 63 | 77 |
59 | Sammy Watkins | WR | KC | 64 | 55 | 65 | 64 |
60 | Chris Hogan | WR | NE | 73 | 60 | 69 | 53 |
61 | Corey Davis | WR | TEN | 70 | 67 | 58 | 62 |
62 | Greg Olsen | TE | CAR | 63 | 72 | 53 | 72 |
63 | Pierre Garçon | WR | SF | 79 | 57 | 64 | 61 |
64 | Cam Newton | QB | CAR | 59 | 97 | 54 | 54 |
65 | Delanie Walker | TE | TEN | 75 | 50 | 73 | 71 |
66 | Drew Brees | QB | NO | 74 | 65 | 68 | 67 |
67 | Carson Wentz | QB | PHI | 58 | 88 | 72 | 57 |
68 | Robert Woods | WR | LAR | 71 | 71 | 76 | 66 |
69 | Rex Burkhead | RB | NE | 82 | 43 | 85 | 75 |
70 | Marshawn Lynch | RB | OAK | 65 | 63 | 89 | 69 |
71 | Ronald Jones II | RB | TB | 66 | 98 | 71 | 59 |
72 | Devin Funchess | WR | CAR | 72 | 69 | 83 | 73 |
73 | Royce Freeman | RB | DEN | 54 | 101 | 66 | 79 |
74 | Mark Ingram | RB | NO | 51 | 129 | 60 | 68 |
75 | Sony Michel | RB | NE | 57 | 106 | 62 | 85 |
76 | Cooper Kupp | WR | LAR | 83 | 64 | 79 | 86 |
77 | Jamison Crowder | WR | WAS | 97 | 73 | 74 | 74 |
78 | Randall Cobb | WR | GB | 91 | 75 | 75 | 80 |
79 | Jimmy Graham | TE | GB | 69 | 107 | 70 | 78 |
80 | Kyle Rudolph | TE | MIN | 80 | 84 | 78 | 82 |
81 | Tevin Coleman | RB | ATL | 67 | 83 | 80 | 94 |
82 | Evan Engram | TE | NYG | 68 | 131 | 61 | 65 |
83 | DeVante Parker | WR | MIA | 81 | 85 | 86 | 81 |
84 | Robby Anderson | WR | NYJ | 89 | 74 | 82 | 98 |
85 | Duke Johnson Jr. | RB | CLE | 95 | 81 | 81 | 87 |
86 | Chris Thompson | RB | WAS | 96 | 70 | 88 | 90 |
87 | Kirk Cousins | QB | MIN | 77 | 121 | 77 | 70 |
88 | Isaiah Crowell | RB | NYJ | 85 | 62 | 103 | 101 |
89 | Julian Edelman | WR | NE | 101 | 78 | 91 | 84 |
90 | Matthew Stafford | QB | DET | 84 | 108 | 87 | 76 |
91 | C.J. Anderson | RB | CAR | 86 | 66 | 113 | 103 |
92 | Kerryon Johnson | RB | DET | 87 | 79 | 97 | 109 |
93 | Marquise Goodwin | WR | SF | 88 | 87 | 92 | 116 |
94 | Marlon Mack | RB | IND | 76 | 103 | 99 | 106 |
95 | Trey Burton | TE | CHI | 102 | 82 | 90 | 111 |
96 | Sterling Shepard | WR | NYG | 98 | 100 | 94 | 95 |
97 | Ben Roethlisberger | QB | PIT | 93 | 116 | 96 | 83 |
98 | Marqise Lee | WR | JAC | 115 | 76 | 110 | 91 |
99 | Tarik Cohen | RB | CHI | 107 | 89 | 84 | 117 |
100 | Jordy Nelson | WR | OAK | 100 | 90 | 101 | 107 |
101 | Andrew Luck | QB | IND | 99 | 117 | 95 | 88 |
102 | Carlos Hyde | RB | CLE | 92 | 80 | 111 | 120 |
103 | Jimmy Garoppolo | QB | SF | 106 | 105 | 104 | 96 |
104 | Nelson Agholor | WR | PHI | 109 | 93 | 100 | 114 |
105 | Marcus Mariota | QB | TEN | 105 | 112 | 118 | 89 |
106 | Jack Doyle | TE | IND | 118 | 91 | 109 | 108 |
107 | Philip Rivers | QB | LAC | 110 | 123 | 102 | 92 |
108 | Jordan Reed | TE | WAS | 103 | 130 | 93 | 105 |
109 | Will Fuller V | WR | HOU | 94 | -- | 98 | 93 |
110 | Jamaal Williams | RB | GB | 90 | 126 | 108 | 113 |
111 | Rishard Matthews | WR | TEN | 114 | 113 | 112 | 104 |
112 | Matt Ryan | QB | ATL | 111 | 122 | 114 | 97 |
113 | Jared Goff | QB | LAR | 117 | 110 | 116 | 102 |
114 | Patrick Mahomes | QB | KC | 112 | 127 | 117 | 100 |
115 | Nick Chubb | RB | CLE | 104 | 99 | 131 | 131 |
116 | DeSean Jackson | WR | TB | 120 | 95 | 133 | 122 |
117 | Giovani Bernard | RB | CIN | 132 | 94 | 120 | 125 |
118 | Kelvin Benjamin | WR | BUF | 116 | -- | 107 | 99 |
119 | Aaron Jones | RB | GB | 113 | 119 | 134 | 115 |
120 | Kenny Stills | WR | MIA | 108 | -- | 106 | 118 |
121 | Ty Montgomery | RB | GB | 127 | 96 | 119 | 149 |
122 | Allen Hurns | WR | DAL | 119 | -- | 115 | 110 |
123 | Alex Smith | QB | WAS | 125 | 118 | 124 | 128 |
124 | Josh Doctson | WR | WAS | 122 | 114 | 129 | 133 |
125 | Theo Riddick | RB | DET | 135 | 102 | 123 | 139 |
126 | George Kittle | TE | SF | 121 | 132 | 105 | 142 |
127 | Dak Prescott | QB | DAL | 123 | 124 | 130 | 124 |
128 | Bilal Powell | RB | NYJ | 124 | 111 | 139 | 134 |
129 | Mohamed Sanu | WR | ATL | -- | 77 | 137 | -- |
130 | David Njoku | TE | CLE | 131 | 141 | 122 | 127 |
131 | Martavis Bryant | WR | OAK | 136 | 92 | -- | 143 |
132 | Devontae Booker | RB | DEN | 126 | -- | 128 | 129 |
133 | Tyler Eifert | TE | CIN | 130 | 148 | 136 | 123 |
134 | James White | RB | NE | -- | -- | 121 | 119 |
135 | Tyler Lockett | WR | SEA | 138 | 109 | 144 | -- |
136 | Cameron Meredith | WR | NO | 134 | -- | 135 | 126 |
137 | O.J. Howard | TE | TB | 139 | 135 | 127 | 146 |
138 | Latavius Murray | RB | MIN | 146 | 104 | -- | -- |
139 | D.J. Moore | WR | CAR | 129 | -- | 126 | 148 |
140 | LeGarrette Blount | RB | DET | 133 | 120 | -- | -- |
141 | Derek Carr | QB | OAK | 147 | 128 | -- | 130 |
142 | Doug Martin | RB | OAK | 141 | 115 | -- | -- |
143 | Mike Williams | WR | LAC | -- | -- | -- | 112 |
144 | Jameis Winston | QB | TB | -- | 137 | -- | 132 |
145 | Kenny Golladay | WR | DET | 144 | -- | 125 | -- |
146 | Mitchell Trubisky | QB | CHI | 145 | 139 | 149 | 138 |
147 | Cameron Brate | TE | TB | 142 | 147 | 132 | 150 |
148 | Jared Cook | TE | OAK | -- | 145 | 141 | 136 |
149 | Case Keenum | QB | DEN | -- | -- | -- | 121 |
150 | Charles Clay | TE | BUF | -- | 143 | 140 | 140 |
-- | C.J. Prosise | RB | SEA | 148 | 125 | -- | -- |
-- | Andy Dalton | QB | CIN | -- | 140 | -- | 137 |
-- | Eli Manning | QB | NYG | -- | 136 | -- | 141 |
-- | Blake Bortles | QB | JAC | 143 | -- | -- | 135 |
-- | Austin Seferian-Jenkins | TE | JAC | -- | 134 | 148 | 147 |
-- | D'Onta Foreman | RB | HOU | 128 | -- | -- | -- |
-- | Corey Clement | RB | PHI | 137 | -- | 143 | -- |
-- | Benjamin Watson | TE | NO | -- | 133 | -- | -- |
-- | Eric Ebron | TE | IND | -- | -- | 138 | -- |
-- | Josh McCown | QB | NYJ | -- | 138 | -- | -- |
-- | Calvin Ridley | WR | ATL | 140 | -- | -- | -- |
-- | Nyheim Hines | RB | IND | -- | -- | 142 | -- |
-- | Ricky Seals-Jones | TE | ARI | -- | 142 | -- | -- |
-- | Austin Hooper | TE | ATL | 149 | 144 | -- | -- |
-- | Ted Ginn Jr. | WR | NO | -- | -- | -- | 144 |
-- | Vance McDonald | TE | PIT | -- | -- | -- | 145 |
-- | Dez Bryant | WR | FA | -- | -- | 145 | -- |
-- | Anthony Miller | WR | CHI | -- | -- | 146 | -- |
-- | Virgil Green | TE | LAC | -- | 146 | -- | -- |
-- | Chris Carson | RB | SEA | -- | -- | 147 | -- |
-- | Jake Butt | TE | DEN | -- | 149 | -- | -- |
-- | Blake Jarwin | TE | DAL | -- | 150 | -- | -- |
-- | Hayden Hurst | TE | BAL | 150 | -- | -- | -- |
-- | Paul Richardson | WR | WAS | -- | -- | 150 | -- |
Dope article from sbnation.com
Comments
Post a Comment